Oxford News

Red Arrows: when and where to see the iconic display today

Published

on


The Red Arrows will fly over the Formula 1 track, Silverstone, close to the Oxfordshire border with Northamptonshire today (Saturday, June 6).

Red Arrows over Brize Norton (Image: Alicia James, camera club member)

They will appear at the circuit, ahead of the famous F1 Monaco GP being screened live and for the Gassed on Track automotive festival, showcasing track action from super cars and hyper cars.

At one point, the famous planes will fly over the village of Middleton Cheney, where Spice Girl Geri Halliwell and F1 star Christian Horner live.

The full flight schedule is:

  1. 530958N 0003126W RAF WADDINGTON (EGXW) – 3.13pm
  2. 531145N 0003914W VCY WHISBY3.15pm
  3. 524930N 0005024W VCY GOADBY MARWOOD3.18pm
  4. 521451N 0005828W NE OF HARPOLE3.24pm
  5. 521332N 0011624W NE OF PRIORS MARSTON3.26pm
  6. 520421N 0011719W W OF MIDDLETON CHENEY3.27pm
  7. 520402N 0010959W N OF HALSE3.28pm
  8. 520435N 0010016W VCY CHAPEL COPSE3.29pm
  9. 520416N 0010012W VCY SILVERSTONE3.30pm
  10. 520448N 0005029W VCY COSGROVE – 3.51pm
  11. 521930N 0005322W VCY BRIXWORTH3.53pm
  12. 524350N 0004554W N OF WHISSENDINE3.57pm
  13. 524753N 0002832W NE OF SWINSTEAD3.59pm
  14. 525616N 0002913W E OF OASBY4.01pm
  15. 530213N 0003038W VCY RAF CRANWELL4.02pm
  16. 531145N 0003914W VCY WHISBY4.03pm
  17. 530958N 0003126W RAF WADDINGTON (EGXW) – 4.04pm





Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Copyright © 2026 Oxinfo.co.uk. All right reserved.