Oxford News

Red Arrows route and timings in UK skies this weekend

Published

on



With displays held across the UK throughout the year, the iconic Red Arrows display team have cemented itself into the country’s consciousness.

Thousands put their eyes to the sky to witness the red, white and blue smoke overhead when the red Hawk T1s fly over.

The Red Arrows will be flying over close to the Oxfordshire border with Northamptonshire on Saturday (June 6) due to their appearance at Silverstone Circuit for Gassed on Track.

READ MORE: Oxfordshire country pub to reopen this month after three years closed

At one point, the famous planes will fly over the village of Middleton Cheney, where Spice Girl Geri Halliwell and F1 star Christian Horner live.

The full flight schedule is:

  1. 530958N 0003126W RAF WADDINGTON (EGXW) – 3.13pm
  2. 531145N 0003914W VCY WHISBY – 3.15pm
  3. 524930N 0005024W VCY GOADBY MARWOOD – 3.18pm
  4. 521451N 0005828W NE OF HARPOLE – 3.24pm
  5. 521332N 0011624W NE OF PRIORS MARSTON – 3.26pm
  6. 520421N 0011719W W OF MIDDLETON CHENEY – 3.27pm
  7. 520402N 0010959W N OF HALSE – 3.28pm
  8. 520435N 0010016W VCY CHAPEL COPSE – 3.29pm
  9. 520416N 0010012W VCY SILVERSTONE – 3.30pm
  10. 520448N 0005029W VCY COSGROVE – 3.51pm
  11. 521930N 0005322W VCY BRIXWORTH – 3.53pm
  12. 524350N 0004554W N OF WHISSENDINE – 3.57pm
  13. 524753N 0002832W NE OF SWINSTEAD – 3.59pm
  14. 525616N 0002913W E OF OASBY – 4.01pm
  15. 530213N 0003038W VCY RAF CRANWELL – 4.02pm
  16. 531145N 0003914W VCY WHISBY – 4.03pm
  17. 530958N 0003126W RAF WADDINGTON (EGXW) – 4.04pm





Source link

Leave a Reply

Your email address will not be published. Required fields are marked *

Trending

Copyright © 2026 Oxinfo.co.uk. All right reserved.